Brotherhood Softball League - Player Profile - Fuzail Thakur
 

Fuzail Thakur
#83 | P | Nasrids
Height: 5'9  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2015 - Championship - 2015 Playoffs - Ayyubids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 9:00:00 AM NAS 10 vs MAM 16 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 3 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
2 5/12/2024, 12:00:00 PM SEL 11 vs NAS 9 1 3 0 1 0 1 0 0 0 0 0 0.444 0.444 0.444
2 5/12/2024, 1:30:00 PM NAS 3 vs SEL 4 1 3 0 2 0 1 0 0 0 1 0 0.500 0.500 0.500
Totals 4 12 1 6 0 2 0 0 0 1 0 0.500 0.500 0.500
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 9:00:00 AM NAS 10 vs MAM 16 1 0 1 0 0 5.33 15 16 7 0 5 2
1 5/5/2024, 10:30:00 AM NAS 11 vs SUL 5 1 1 0 0 0 7 9 5 2 0 2 3
2 5/12/2024, 12:00:00 PM SEL 11 vs NAS 9 1 0 1 0 0 3 10 8 8 0 3 1
Totals 3 1 2 0 0 15 34 29 17 0 10 6

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Nasrids 4 12 1 6 0 0 0 2 0 1 0 0.500 0.500 0.500
2023 Ayyubids 12 40 7 15 1 0 3 10 3 2 1 0.409 0.625 0.375
2021 Sultans 6 20 4 4 2 0 1 2 2 1 0 0.273 0.450 0.200
2019 Sultans 15 42 4 17 2 0 2 6 1 2 0 0.419 0.595 0.405
2018 Sultans 16 48 8 14 1 0 2 6 3 0 0 0.333 0.438 0.292
2016 Seljuqs 14 31 10 9 1 0 2 8 13 3 2 0.478 0.516 0.290
2015 Ayyubids 13 41 10 14 3 0 2 18 5 2 0 0.413 0.561 0.341
2014 Ayyubids 10 20 12 3 1 0 0 5 13 5 1 0.471 0.200 0.150
Totals 90 254 56 82 11 0 12 57 40 16 4 0.409 0.508 0.323
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 8 1 2 0 0 1 4 0 0 0 0.250 0.625 0.250
2016 Seljuqs 1 2 0 1 0 0 0 0 1 0 0 0.667 0.500 0.500
2015 Ayyubids 2 6 2 3 0 0 2 5 1 2 0 0.571 1.500 0.500
2014 Ayyubids 2 5 3 2 0 0 0 1 2 1 0 0.571 0.400 0.400
Totals 7 21 6 8 0 0 3 10 4 3 0 0.480 0.810 0.381
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 97 275 62 90 11 0 15 67 44 19 4 0.415 0.531 0.327